WWW Database of Chinese Buddhist texts
Home
Div.
Authors
Periods
Taisho (Nr.
Vol.)
Trip.Kor. (Nr.
Vol.)
中華 (Nr.
Vol.)
卍
Nanjio
Other
This list allows access to the texts by author. The order is by number of texts attributed to this author, in descending order.
The table gives the name, Chinese reading (Pinyin) and the number of texts
Author | Reading | Number of texts |
---|---|---|
不空 | bu4 kong1 | 176 |
失譯 | shi1 yi4 | 153 |
施護 | shi1 hu4 | 115 |
竺法護 | zhu2 fa3 hu4 | 91 |
玄奘 | xuan2 zang4 | 74 |
法賢 | fa3 xian2 | 74 |
義淨 | yi4 jing4 | 70 |
安世高 | an1 shi4 gao1 | 55 |
支謙 | zhi1 qian1 | 51 |
鳩摩羅什 | jiu1 mo2 luo2 shi2 | 49 |
法天 | fa3 tian1 | 45 |
智旭 | zhi4 xu4 | 37 |
智![]() |
zhi4 yi3 | 36 |
闍那崛多 | she2 na3 jue2 duo1 | 35 |
真諦 | zhen1 di4 | 32 |
法藏 | fa3 zang4 | 29 |
菩提流支 | pu2 ti2 liu2 zhi1 | 29 |
求那跋陀羅 | qiu2 na3 ba2 tuo2 luo2 | 28 |
吉藏 | ji2 zang4 | 28 |
法炬 | fa3 ju4 | 27 |
竺曇無蘭 | zhu2 tan2 wu2 lan2 | 26 |
空海 | kong1 hai3 | 26 |
覺鑁 | jue2 wan3 | 25 |
菩提流志 | pu2 ti2 liu2 zhi4 | 25 |
金剛智 | jin1 gang1 zhi4 | 24 |
窺基 | kui1 ji1 | 24 |
道宣 | dao4 xuan1 | 23 |
弘贊 | hong2 zan4 | 21 |
![]() |
zhu1 hong2 | 19 |
地婆訶羅 | di4 po2 he1 luo2 | 19 |
天息災 | tian1 xi1 zai1 | 18 |
元曉 | yuan2 xiao3 | 18 |
善無畏 | shan4 wu2 wei4 | 18 |
龍樹菩薩 | long2 shu4 pu2 sa4 | 18 |
續法 | xu4 fa3 | 17 |
沮渠京聲 | ju1 qu2 jing1 sheng1 | 16 |
悳清 | de2 qing1 | 15 |
實叉難陀 | shi2 cha1 nan2 tuo2 | 15 |
天親菩薩 | tian1 qin1 pu2 sa4 | 15 |
湛然 | zhan4 ran2 | 15 |
灌頂 | guan4 ding3 | 14 |
世親菩薩 | shi4 qin1 pu2 sa4 | 14 |
安然 | an1 ran2 | 14 |
親鸞 | qin1 luan2 | 13 |
宗密 | zong1 mi4 | 13 |
澄觀 | cheng2 guan1 | 13 |
竺佛念 | zhu2 fo2 nian4 | 12 |
靈耀 | ling2 yao4 | 12 |
智圓 | zhi4 yuan2 | 12 |
元照 | yuan2 zhao4 | 12 |
瞿曇般若流支 | qu2 tan2 ban1 zang4 liu2 zhi1 | 12 |
知禮 | zhi1 li3 | 12 |
僧伽婆羅 | seng1 jia1 po2 luo2 | 12 |
慧遠 | hui4 yuan3 | 12 |
支婁迦讖 | zhi1 lou2 jia1 chen4 | 12 |
圓珍 | yuan2 zhen1 | 12 |
最澄 | zui4 cheng2 | 12 |
圓仁 | yuan2 ren2 | 11 |
通理 | tong1 li3 | 11 |
日蓮 | ri4 lian2 | 11 |
無著菩薩 | wu2 zhuo2 pu2 sa4 | 11 |
一行 | yi1 xing2 | 11 |
法護 | fa3 hu4 | 11 |
那連提耶舍 | na3 lian2 ti2 ye1 she4 | 11 |
曇無讖 | tan2 wu2 chen4 | 11 |
求那跋摩 | qiu2 na3 ba2 mo2 | 11 |
遵式 | zun1 shi4 | 10 |
延壽 | yan2 shou4 | 10 |
彭際清 | peng2 ji4 qing1 | 10 |
智周 | zhi4 zhou1 | 10 |
頼瑜 | lai4 yu2 | 10 |
濟暹 | ji4 xian1 | 10 |
珍海 | zhen1 hai3 | 9 |
寶思惟 | bao3 si1 wei2 | 9 |
聖堅 | sheng4 jian1 | 9 |
般若 | ban1 zang4 | 9 |
智嚴 | zhi4 yan2 | 9 |
傳燈 | chuan2 deng1 | 9 |
侍者 | zhe3 zhe3 | 9 |
元賢 | yuan2 xian2 | 9 |
慧沼 | hui4 zhao3 | 9 |
馬鳴菩薩 | ma3 ming2 pu2 sa4 | 9 |
淨源 | jing4 yuan2 | 9 |
宗曉 | zong1 xiao3 | 8 |
善月 | shan4 yue4 | 8 |
佛陀跋陀羅 | fo2 tuo2 ba2 tuo2 luo2 | 8 |
法顯 | fa3 xian3 | 8 |
道教顯意 | dao4 jiao4 xian3 yi4 | 8 |
杲寶 | gao3 bao3 | 8 |
凝然 | ning2 ran2 | 8 |
源信 | yuan2 xin4 | 7 |
貞慶 | zhen1 lao3 | 7 |
證空 | zheng4 kong1 | 7 |
宥快 | you4 kuai4 | 7 |
守覺親王 | shou3 jue2 qin1 wang2 | 7 |
覺超 | jue2 chao1 | 7 |
日稱 | ri4 cheng1 | 7 |
提雲般若 | ti2 yun2 ban1 zang4 | 7 |
佛陀扇多 | fo2 tuo2 shan4 duo1 | 7 |
明![]() |
ming2 yu4 | 7 |
從義 | cong2 yi4 | 7 |
This file is part of the WWW Database of Chinese Buddhist texts maintained by Christian Wittern. All rights reserved. Usage permitted for non-commercial purpose, but please acknowledge my work. Any comments and suggestions are welcome. Click here to send me a message.
Release 2.0A Last modified: 2002-12-02